Process Studio: Your Connected Apps
The tools below are part of the Your Connected Apps category in Process Studio. These tools connect your automations with external systems such as Filevine, Formstack, Foundation AI, LawPro.ai, and Neodeluxe ATM.
Use them to retrieve, update, send, or manage data across platforms — enabling seamless workflows that span multiple applications.
Tool | Category | Description | Source |
Add Email to Project | Filevine | Adds an email to the selected Filevine project. | Your Connected Apps |
Archive Project | Filevine | Archives a Filevine project. | Your Connected Apps |
Assign Roles to Member | Filevine | Assigns one or more project roles to a user on the project team. | Your Connected Apps |
Assign Task | Filevine | Assigns a Filevine task to a team member. | Your Connected Apps |
Change Task Due Date | Filevine | Updates a Filevine task’s due date. | Your Connected Apps |
Complete Task | Filevine | Marks a Filevine task as complete. | Your Connected Apps |
Uncomplete Task | Filevine | Reopens a previously completed task, marking it as incomplete. | Your Connected Apps |
Copy Document to Other Project | Filevine | Copies a document from one Filevine project to another. | Your Connected Apps |
Copy Document to Same Project | Filevine | Creates a copy of a document within the same Filevine project. | Your Connected Apps |
Create Collection Item | Filevine | Creates a collection item in a specific section of a Filevine project. | Your Connected Apps |
Create Comment | Filevine | Adds a comment to a note within Filevine. | Your Connected Apps |
Create Custom Contact | Filevine | Creates a new contact using Filevine's custom contact structure. | Your Connected Apps |
Create Folder | Filevine | Creates a new folder in the documents section of a project. | Your Connected Apps |
Create Note | Filevine | Adds a new note to a project. | Your Connected Apps |
Create Project | Filevine | Creates a new Filevine project using a specific project type. | Your Connected Apps |
Create Project Appointment | Filevine | Creates a new appointment in the selected Filevine project. | Your Connected Apps |
Create Task | Filevine | Creates a new task in a Filevine project. | Your Connected Apps |
Delete Appointment | Filevine | Deletes a new appointment in the selected Filevine project. | Your Connected Apps |
Delete Collection Item | Filevine | Deletes a specific collection Item from a Project Section. | Your Connected Apps |
Delete Document | Filevine | Permanently deletes a document from a Filevine project. | Your Connected Apps |
Delete Folder | Filevine | Deletes a folder from the project. | Your Connected Apps |
Delete Project Team Member | Filevine | Deletes a user from a project team. | Your Connected Apps |
Get All Org Users | Filevine | Gets all the org users. | Your Connected Apps |
Get All Project Members | Filevine | Gets all members within a project. | Your Connected Apps |
Get Appointment | Filevine | Gets information about a Filevine appointment. | Your Connected Apps |
Get Collection Item | Filevine | Retrieves the details of an individual Collection Item from a Section in a Project. | Your Connected Apps |
Get Comment | Filevine | Retrieves the content and metadata of a specific Comment on a Note by the comment's ID. | Your Connected Apps |
Get Contact (Legacy) | Filevine | Retrieves contact information using Filevine’s legacy contact structure. | Your Connected Apps |
Get Contact Metadata | Filevine | Retrieves metadata associated with a Contact, such as creation date or assigned tags. | Your Connected Apps |
Get Custom Contact Tab | Filevine | Retrieves the data from a specific Custom Contact Tab in a project. | Your Connected Apps |
Get Document | Filevine | Gets information about a document. | Your Connected Apps |
Get Document Folder by Name | Filevine | Finds a document folder by name, and optionally create it if it doesn’t exist. | Your Connected Apps |
Get Document List | Filevine | Retrieves a list of all documents within a specified Project or folder. | Your Connected Apps |
Get Field Codes Values | Filevine | Retrieves the current values for one or more field codes within a project. | Your Connected Apps |
Get Folder | Filevine | Retrieves details about a folder including name, parent folder, archive status, and more. | Your Connected Apps |
Get Folder List | Filevine | Retrieves a list of all folders in a specific Project. | Your Connected Apps |
Get Form | Filevine | Retrieves details from a specific Form in Filevine. | Your Connected Apps |
Get Note Comments | Filevine | Retrieves a list of all the comments attached to a specific note. | Your Connected Apps |
Get Project | Filevine | Retrieves full details about a specific Project. | Your Connected Apps |
Get Project Appointments List | Filevine | Gets a list of appointments in a specific project. | Your Connected Apps |
Get Project Collection Item List | Filevine | Retrieves all Collection Items from a Section in a specific Project. | Your Connected Apps |
Get Project List | Filevine | Retrieves a list of Projects based on filters such as phase, incident date, hashtag, or creation date. | Your Connected Apps |
Get Project Task List | Filevine | Gets a list of tasks in a specific project. | Your Connected Apps |
Get Project Team Emails | Filevine | Retrieves a list of email addresses for all Project Team members. | Your Connected Apps |
Get Project Team First User | Filevine | Retrieves the first user within the Project Team. | Your Connected Apps |
Get Project Team Role (First User) | Filevine | Retrieves the first user’s role in the Project Team. | Your Connected Apps |
Get Project Type | Filevine | Retrieves the Project Type (template) used to create a specific Project. | Your Connected Apps |
Get Project Type List | Filevine | Retrieves a list of all available Project Types. | Your Connected Apps |
Get Project For A Contact | Filevine | Gets a list of projects linked to a contact. | Your Connected Apps |
Get Task | Filevine | Retrieves full details about a specific Filevine Task. | Your Connected Apps |
Get Tasks for User | Filevine | Retrieves up to 25 current Filevine Tasks assigned to a specific user. | Your Connected Apps |
Get User | Filevine | Retrieves details about a specific Filevine user. | Your Connected Apps |
Reset Collection Taskflow | Filevine | Resets a taskflow button in a specific collection item. | Your Connected Apps |
Reset Form Taskflow | Filevine | Resets a Taskflow on a Form in Filevine. | Your Connected Apps |
Trigger Collection Taskflow | Filevine | Triggers a Taskflow for a specific Collection Item in Filevine. | Your Connected Apps |
Trigger Form Taskflow | Filevine | Triggers a Taskflow in a Form Section. | Your Connected Apps |
Unassign Task | Filevine | Removes the current assignee from a Filevine Task. | Your Connected Apps |
Uncomplete Task | Filevine | Reopens a previously completed Filevine Task (marked as incomplete). | Your Connected Apps |
Update Appointment | Filevine | Updates an appointment in a specific project. | Your Connected Apps |
Update Collection Item | Filevine | Updates details of a specific Collection Item in a section. | Your Connected Apps |
Update Contact | Filevine | Updates details for a contact, such as name, phone number, email, or address. | Your Connected Apps |
Update Document Folder | Filevine | Renames or updates the metadata of an existing document folder within a project. | Your Connected Apps |
Update Document Metada | Filevine | Updates metadata for a document, including name and hashtags. | Your Connected Apps |
Update Document Project | Filevine | Moves a document to another Project or updates its associated Project. | Your Connected Apps |
Update Folder | Filevine | Updates folder details, such as name or metadata. | Your Connected Apps |
Update Form | Filevine | Updates data values or metadata in a specific Form. | Your Connected Apps |
Update Note | Filevine | Updates a Note’s content or metadata. | Your Connected Apps |
Update Project | Filevine | Updates the metadata for a specific Project. | Your Connected Apps |
Update Project Hashtag | Filevine | Updates the Hashtags associated with a Project. | Your Connected Apps |
Update Project Phase | Filevine | Changes the Phase of a Project. | Your Connected Apps |
Update Project Team Member | Filevine | Updates the project team member. The team member's roles will be replaced by the roles sent in the action. | Your Connected Apps |
Update Task | Filevine | Updates the details or description of a Filevine Task. | Your Connected Apps |
Create Project Deadline | Filevine | Creates a new deadline in a Filevine project using the project ID, deadline type, and due date. | Your Connected Apps |
Update Project Deadline | Filevine | Updates an existing project deadline in Filevine using the deadline ID and the specified updated fields. | Your Connected Apps |
Delete Project Deadline | Filevine | Deletes a project deadline from Filevine using the provided deadline ID. | Your Connected Apps |
Get Project Deadline | Filevine | Retrieves the full details of a specific project deadline in Filevine using the provided deadline ID. | Your Connected Apps |
Get Project Deadline List | Filevine | Retrieves a list of all deadlines associated with a Filevine project using the provided project ID. | Your Connected Apps |
Create Project Deadline Chain | Filevine | Creates a new deadline chain in a Filevine project using the provided project ID and deadline chain configuration. | Your Connected Apps |
Get Project Deadline Chain | Filevine | Retrieves the full details of a Filevine deadline chain using the provided deadline chain ID. | Your Connected Apps |
Update Project Deadline Chain | Filevine | Updates an existing Filevine deadline chain using the provided chain ID and updated data. | Your Connected Apps |
Update Project Deadline Chain Date | Filevine | Updates the date or dates within a Filevine deadline chain using the provided chain ID and new date values. | Your Connected Apps |
Delete Project Deadline Chain | Filevine | Deletes a deadline chain from a Filevine project using the provided chain ID. | Your Connected Apps |
Get Project Deadline Chain List | Filevine | Retrieves the full details of a specific project deadline in Filevine using the provided deadline ID. | Your Connected Apps |
Get Deadline Chain Types | Filevine | Retrieves a list of available deadline chain types in Filevine. | Your Connected Apps |
Merge Document | Formstack | Generates a merged document in Formstack using selected templates and field data. | Your Connected Apps |
Send FAI Branded Email | Foundation AI | Sends an email with your branded logo and Foundation AI’s logo. | Your Connected Apps |
Create a Case | Law Pro | Creates a new case in the LawPro system. | Your Connected Apps |
Get Case Artifacts | Law Pro | Retrieves a list of artifacts associated with a specific case. | Your Connected Apps |
Get Case Details | Law Pro | Retrieves details of a specific case by its ID | Your Connected Apps |
Create Task | Neodeluxe ATM | Create a task in an Advanced Task Management queue. | Your Connected Apps |
Remove Task | Neodeluxe ATM | Delete a previously created task in an Advanced Task Management queue. | Your Connected Apps |
Get Tasks | Neodeluxe ATM | Retrieves all tasks associated with an ATM queue. You can refine results using filters such as project ID, collection item ID, among others | Your Connected Apps |
Process Studio: Built-in Tools
The tools below are part of the Built-in Tools category in Process Studio. These tools perform essential calculations and data formatting directly within your processes — no external connections required.}
Tool | Category | Description | Source |
Variable Node | Variables | A user-defined data point that can be declared, updated, and used throughout a process. Variables are execution-specific, typed, and mutable. | Built-in Tool |
Calculate Date Difference | Dates | Calculates the days between two given dates. | Built-in Tool |
Format Date to String | Dates | Converts a date into a formatted string (e.g., MM/DD/YYYY). | Built-in Tool |
Get Age | Dates | Calculates a person’s age based on their birthdate. | Built-in Tool |
Get Current Date Time | Dates | Returns the current date and time. | Built-in Tool |
Update Date | Dates | Outputs a new date based on a number of days before or after the given dat | Built-in Tool |
Send Email | Sends an email to a specified address with custom subject and message content. | Built-in Tool | |
Wait for a length of time | Internal | Pauses the execution for a customized set of seconds (up to 10 max). Useful when interacting with external systems that need extra time to process information. | Built-in Tool |
Look for value | JSON Format | Retrieves a specific key/value from a JSON object. | Built-in Tool |
Create From List | JSON Format | Combines a list of key-value pairs into a complete JSON object. | Built-in Tool |
Get Elements From JSON List | Lists | Retrieves specific fields from a JSON object. | Built-in Tool |
Get Item by Index | Lists | Retrieves a specific item from a list based on its position (e.g., First, Last). | Built-in Tool |
Map List to String | Lists | Combines elements of a list into a single string. | Built-in Tool |
Delete Item | Lookup Table | Removes a row from a Lookup Table. | Built-in Tool |
Insert Item | Lookup Table | Adds a new row to a Lookup Table. | Built-in Tool |
Query Item | Lookup Table | Finds rows matching specific criteria. | Built-in Tool |
Retrieve Items by ID | Lookup Table | Retrieves rows using one or more IDs. | Built-in Tool |
Update Item | Lookup Table | Modifies an existing row in a Lookup Table. | Built-in Tool |
Multiply | Math | Multiplies two or more numbers. | Built-in Tool |
Sum | Math | Adds two or more numbers together. | Built-in Tool |
Format String | Text Manipulation | Adds variable data into strings in a predefined format. | Built-in Tool |
Slice Text | Text Manipulation | Cuts out a portion of text based on position. | Built-in Tool |
Split Text | Text Manipulation | Splits text at a specific symbol or character. | Built-in Tool |