When admins select Filevine in the App field, the Project Type, Event, and Section fields will appear. Configure them using the following steps:
1. Select the Filevine Project Type where the process-triggering event happens. This ensures the event runs only in Filevine projects with that template.
2. Select the Event that determines what will start the automated process.
3. Select a Section based on the event and project type.
Filevine Connector: Available Trigger Events
Here there is a list of available events list in Filevine.
| Trigger | Connector | Description |
| Form Updated | Filevine | A form is updated in a Filevine project. |
| Collection Updated | Filevine | A Collection item is updated in a specific section of a Filevine project. |
| Collection Created | Filevine | A Collection item is created in a specific section of a Filevine project. |
| Collection Created or Updated | Filevine | A Collection item is created or updated in a specific Filevine project. |
| Collection Deleted | Filevine | A Collection item is deleted from a specific section of a Filevine project. |
| Taskflow Executed | Filevine | A specific Taskflow button is executed in a Filevine project. |
| Taskflow Reset | Filevine | A specific Taskflow button is reset in a Filevine project. |
| Contact Created | Filevine | A new contact is created in Filevine. |
| Contact Updated | Filevine | An existing contact is updated in Filevine. |
| Contact Created or Updated | Filevine | A contact is either created or updated in Filevine. |
| Project Created | Filevine | A new project is created in Filevine. |
| Project Updated | Filevine | An existing Filevine project is updated. |
| Project Created or Updated | Filevine | A Filevine project is either created or updated. |
| Project Phase Changed | Filevine | A Filevine project phase changes. |
| Comment Created | Filevine | A new comment is created in Filevine. |
| Comment Updated | Filevine | An existing Filevine comment is updated. |
| Comment Created Or Updated | Filevine | A Filevine comment is either created or updated. |
| Note Created or Updated | Filevine | A Filevine activity note is created or updated. |
| Note Created | Filevine | A Filevine activity note is created. |
| Note Updated | Filevine | A Filevine activity note is updated. |
| Note Generated | Filevine | A Filevine activity note is generated automatically. |
| Note Unassigned | Filevine | A note that was previously assigned to a user becomes unassigned. |
| Task Created or Updated | Filevine | A new task is created or updated within a Filevine taskflow. |
| Task Created | Filevine | A new task is created within a Filevine taskflow. |
| Task Updated | Filevine | An existing task is updated within a Filevine taskflow. |
| Task Assigned | Filevine | A task is assigned to a user within a Filevine taskflow. |
| Task Completed | Filevine | A task is marked as completed within a Filevine taskflow. |
| Task Generated | Filevine | A task is automatically generated as part of a Filevine taskflow. |
| Task Uncompleted | Filevine | A task in Filevine is marked as uncompleted. |
| Folder Created | Filevine | A new folder is created in Filevine. |
| Folder Updater | Filevine | An existing Filevine folder is updated. |
| Folder Created or Updater | Filevine | A Filevine folder is either created or updated. |
| Folder Deleted | Filevine | A new folder is deleted in Filevine. |
| Document Created | Filevine | A document is added to a Filevine project. |
| Document Updated | Filevine | A document has been updated. |
| Document Created or Updated | Filevine |
A document is either created or updated. |
For example:
- Taskflow Executed event:
- Taskflow Reset event:
- Taskflow Executed, and Taskflow Reset events are related with elements in Filevine projects configured as follows: Widget Type: Action Button, and Action Button Type: Taskflow Trigger Button.
- Taskflow Executed and Taskflow Reset events are not related to Neodeluxe Flow Tasks or Advanced Task Management tasks.
Filevine Connector: Trigger Event Sections
The available options in the Section dropdown will vary based on the selected Project Type and Event.
-
Collection-related events
Displays the sections of the collection that exist in the selected Project Type.
-
Form-related events
Displays the static form sections that exist in the selected Project Type.
-
Taskflow-related events
Displays the sections with taskflow-related items that exist in the selected Project Type.
-
Contact-related events
Displays the sections with contact items that exist in the selected Project Type.
- The created trigger can now be used when building a process.
- Users can reuse a trigger across multiple processes, meaning that when the trigger is fired, all the processes in which it has been used will be executed.
For example: For Filevine Projects with Project Type Immigration 2, the Trigger Filters section is configured as follows:
|
IF The Child Over or Under 21 field in the section Family Information is Equals to Yes OR The Does Child have United States Status field in the section Family Information is Equals to No. |
When in a Filevine Project with Project Type Immigration 2 the user enters in the Child Over or Under 21 field, the value Yes,
OR
When in a Filevine Project with Project Type Immigration 2 the user enters in the Does Child have United States Status field, the value No.
The criteria is met and when the associated action to the event is performed in projects with the configured Project Type, the process(es) that use(s) this trigger will be triggered.
For more information about criteria in Neodeluxe, please visit: Understanding Criteria in Neodeluxe.