Overview
Neostella relies on a flexible data model that allows legal teams to configure Objects, Fields, and deep Relationships to reflect real-world legal complexity.
When a new workspace is provisioned, Neostella automatically generates a core set of default Objects and Fields that provide immediate structure for legal workflows, ensuring users can begin managing records and tracking progress immediately.
Use this guide to review the standard system Objects and the corresponding Fields generated by default.
Features & Definitions
Neostella organizes data into distinct Objects, and each object contains specific Fields to capture necessary information. Based on the provided default contact fields configuration, the following tables list the Default Fields available for Persons, Organization, Leads, and Projects.
Persons
These Fields store detailed contact, demographic, and relationship information for individuals associated with your legal matters.
| Object | Field | Selector | Field Type |
|---|---|---|---|
| Persons | Name | name | Merge |
| Persons | Prefix | prefix | Text |
| Persons | First Name | first_name | Text |
| Persons | Middle Name | middle_name | Text |
| Persons | Last Name | last_name | Text |
| Persons | Suffix | suffix | Text |
| Persons | Nickname | nickname | Text |
| Persons | Emails | emails | |
| Persons | Phones | phones | Phone |
| Persons | Addresses | addresses | Address |
| Persons | Photo | profile_pic | File |
| Persons | Flagged | flagged | Yes/No |
| Persons | Company | company | Text |
| Persons | Job Title | job title | Text |
| Persons | Department | department | Text |
| Persons | Birth Date | birth_date | Date |
| Persons | Death Date | death_date | Date |
| Persons | Is Deceased | is_deceased | Yes/No |
| Persons | Is Minor | is_minor | Yes/No |
| Persons | Gender | gender | Dropdown |
| Persons | Use Neutral Pronouns | use_neutral_pronouns | Yes/No |
| Persons | SSN | ssn | Text |
| Persons | SSN Last 4 | ssn_last_4 | Calculated |
| Persons | Current Employer | current_employer | Relationship |
| Persons | Spouse | spouse | Relationship |
| Persons | Emergency Contact | emergency_contact | Relationship |
| Persons | Parents | parents | Relationship List |
| Persons | Children | children | Relationship List |
| Persons | Siblings | siblings | Relationship List |
| Persons | Power of Attorney | power_of_attorney | Relationship |
| Persons | Representation Status | representation_status | Dropdown |
| Persons | Representation Date | representation_date | Date |
| Persons | Conflict Check Status | conflict_check_status | Dropdown |
| Persons | HIPPA Authorization | hippa_authorization | Relationship |
| Persons | Referred By | referred_by | Relationship |
| Persons | Aliases | aliases | Text List |
| Persons | Drivers License Number | dl_number | Text |
| Persons | Drivers License State | dl_state | Dropdown |
| Persons | Passport Number | passport_number | Text |
| Persons | Passport Country | passport_country | Dropdown |
Organization
These Fields store business details, legal entity information, and corporate relationships for companies involved in your Cases.
| Object | Field | Selector | Field Type |
|---|---|---|---|
| Organization | Name | name | Merge |
| Organization | Org Name | org_name | Text |
| Organization | Emails | emails | |
| Organization | Phones | phones | Phone |
| Organization | Addresses | addresses | Address |
| Organization | Legal Entity Name | legal_entity_name | Text |
| Organization | Legal Entity Type | legal_entity_type | Dropdown |
| Organization | Legal Entity State | legal_entity_state | Dropdown |
| Organization | Tax ID | tax_id | Text |
| Organization | Website | website | URL |
| Organization | Office Of | office_of | Relationship |
| Organization | Parent Company | parent_company | Relationship |
| Organization | Primary Contact | primary_contact | Relationship |
| Organization | Primary Counsel | primary_counsel | Relationship |
| Organization | Billing Contact | billing_contact | Relationship |
| Organization | Authorized Representatives | authorized_representatives | Relationship List |
| Organization | Representation Status | representation_status | Dropdown |
| Organization | Representation Date | representation_date | Date |
| Organization | Conflict Check Status | conflict_check_status | Dropdown |
Leads
These Fields capture initial details and track the progress of potential new clients before they become active Cases.
| Object | Field | Selector | Field Type |
|---|---|---|---|
| Leads | Name | name | Text |
| Leads | Stage | stage | Text |
| Leads | Client | client | Relationship |
Projects
These Fields organize and track the progress, documentation, and specific details associated with your active legal matters.
| Object | Field | Selector | Field Type |
|---|---|---|---|
| Projects | Name | name | Text |
| Projects | Stage | stage | Text |
| Projects | Client | client | Relationship |
Notes
- Every system Object includes default audit and identity Fields: Created By, Created At, Updated By, Updated At, Key (record ID), and Object (object name).
- Since the Name Field is mandatory across Objects, both the Key (record ID) and Object (object name) Fields serve as merge tools to generate consistent record titles automatically.
- Review the Fields assigned to the default Objects before configuring custom Fields to prevent data duplication.