Need more information about using Criteria in Neodeluxe?
For more information about configuring criteria in Neodeluxe, please visit: Criteria In Neodeluxe.
This article provides an overview of which field types and operators are supported or unsupported when configuring Client Portal: Flows and Landing Page Criteria in Neodeluxe.
Use this article as a guideline to ensure your criteria are set up correctly and function as expected within Client Portal.
- For Dropdown, Multiple Select List, and Multiple Choice field types, the Contains and Does Not Contain operators evaluate whether a selected item exists within the list.
- For all other supported field types, the Contains and Does Not Contain operators evaluate whether the specified text string is present in the field value.
- When a Date field is selected, and one of the following Operators is used: Equals, Less Than, Less Than or Equal to, Greater Than, or Greater Than or Equal to, select the Value* in the Date Picker.
- When a Date field is selected, and the Between Operator is used, select the From* and To* dates using the Date Picker.
1. Flows
Form (Static) Section: Supported Filevine Field Types VS Available Operators | ||
|---|---|---|
| Filevine Field Type of the selected Variable* | Available Operators* | Example |
|
Amount - Currency Amount - Decimal Amount - Integer Number Amount - Percent
|
Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Less Than | ||
| Less Than or Equal to | ||
| Greater Than | ||
| Greater Than or Equal to | ||
|
Calculated Currency Calculated Decimal Calculated Number Calculated Percentage |
NOT SUPPORTED | |
| Date (Absolute)* |
Between | |
| Equals | ||
| Is Empty | ||
| Is Not Empty | ||
| Less Than | ||
| Less Than or Equal to | ||
| Greater Than | ||
| Greater Than or Equal to | ||
| Date (Relative) | Is Empty | |
| Is Not Empty | ||
| Equals | ||
| Deadline (with reminders) | NOT SUPPORTED | |
| Dropdown | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| In | ||
| Not In | ||
| File Attachment/Document | Includes Attachments | |
| Does Not Include Attachments | ||
| Incident Date (Only available for Form Sections) |
Between | |
| Equals | ||
| Is Empty | ||
| Is Not Empty | ||
| Less Than | ||
| Less Than or Equal to | ||
| Greater Than | ||
| Greater Than or Equal to | ||
| Multi Select List | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| Multiple choice | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| In | ||
| Not In | ||
| Multiple File Attachments (List) /Document List /Multiple Documents | Includes Attachments | |
| Does Not Include Attachments | ||
|
Person Person List Project Link Project Link List Reference Field |
NOT SUPPORTED |
|
|
Text - Single Line Text - Multiple Lines Text - Multiple Lines (Large) |
Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| In | ||
| Not In | ||
| Text - Single Line List | NOT SUPPORTED | |
| URL | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| In | ||
| Not In | ||
| Url List | NOT SUPPORTED | |
| Yes/No | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
Collection Section: Supported Filevine Field Types VS Available Operators | ||
|---|---|---|
| Filevine Field Type of the selected Variable* | Available Operators* | Example |
|
Amount - Currency Amount - Decimal Amount - Integer Number Amount - Percent
|
Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Less Than | ||
| Less Than or Equal to | ||
| Greater Than | ||
| Greater Than or Equal to | ||
|
Calculated Currency Calculated Decimal Calculated Number Calculated Percentage |
NOT SUPPORTED | |
| Date (Absolute)* |
Between | |
| Equals | ||
| Is Empty | ||
| Is Not Empty | ||
| Less Than | ||
| Less Than or Equal to | ||
| Greater Than | ||
| Greater Than or Equal to | ||
| Date (Relative) | Is Empty | |
| Is Not Empty | ||
| Equals | ||
| Deadline (with reminders) | NOT SUPPORTED | |
| Dropdown | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| In | ||
| Not In | ||
| File Attachment/Document | Includes Attachments | |
| Does Not Include Attachments | ||
| Incident Date | NOT SUPPORTED | |
| Multi Select List | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| Multiple choice | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| In | ||
| Not In | ||
| Multiple File Attachments (List) /Document List /Multiple Documents |
Includes Attachments | |
| Does Not Include Attachments | ||
|
Person Person List Project Link Project Link List Reference Field |
NOT SUPPORTED |
|
|
Text - Single Line Text - Multiple Lines Text - Multiple Lines (Large) |
Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| Text - Single Line List | NOT SUPPORTED | |
| URL | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| In | ||
| Not In | ||
| Url List | NOT SUPPORTED | |
| Yes/No | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
Vineportal Variables VS Available Operators | ||
|---|---|---|
| Vineportal Variable* | Available Operators* | Example |
| All Project Task Completed | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Any Project Task Completed | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Project Case Type | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| In | ||
| Not In | ||
| Project Hashtags | Contains | |
| Project Phase | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| In | ||
| Not In | ||
| Project Phase Category | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| In | ||
| Not In | ||
|
Project Task Absolute Due Date* Project Task Completion Absolute Date* |
Between |
|
| Equals | ||
| Is Empty | ||
| Is Not Empty | ||
| Less Than | ||
| Less Than or Equal to | ||
| Greater Than | ||
| Greater Than or Equal to | ||
| Project Task Completion Relative Date | Is Empty | |
| Is Not Empty | ||
| Equals | ||
| Project Task Name | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| In | ||
| Not In | ||
| Project Task Relative Due Date | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Project Task Type | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| In | ||
| Not In | ||
2. Landing Page
Form (Static) Section: Supported Filevine Field Types VS Available Operators | ||
|---|---|---|
| Filevine Field Type of the selected Variable* | Available Operators* | Example |
|
Amount - Currency Amount - Decimal Amount - Integer Number Amount - Percent
|
Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Less Than | ||
| Less Than or Equal to | ||
| Greater Than | ||
| Greater Than or Equal to | ||
|
Calculated Currency Calculated Decimal Calculated Number Calculated Percentage |
NOT SUPPORTED | |
| Date (Absolute)* |
Between | |
| Equals | ||
| Is Empty | ||
| Is Not Empty | ||
| Less Than | ||
| Less Than or Equal to | ||
| Greater Than | ||
| Greater Than or Equal to | ||
| Date (Relative) | Is Empty | |
| Is Not Empty | ||
| Equals | ||
| Deadline (with reminders) | NOT SUPPORTED | |
| Dropdown | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| File Attachment/Document | Includes Attachments | |
| Does Not Include Attachments | ||
| Incident Date (Only available for Form Sections) |
Between | |
| Equals | ||
| Is Empty | ||
| Is Not Empty | ||
| Less Than | ||
| Less Than or Equal to | ||
| Greater Than | ||
| Greater Than or Equal to | ||
| Multi Select List | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| Multiple choice | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| Multiple File Attachments (List) /Document List /Multiple Documents |
Includes Attachments | |
| Does Not Include Attachments | ||
|
Person Person List Project Link Project Link List Reference Field |
NOT SUPPORTED |
|
|
Text - Single Line Text - Multiple Lines Text - Multiple Lines (Large) |
Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| Text - Single Line List | NOT SUPPORTED | |
| URL | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| Url List | NOT SUPPORTED | |
| Yes/No | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
Collection Section: Supported Filevine Field Types VS Available Operators | ||
|---|---|---|
| Filevine Field Type of the selected Variable* | Available Operators* | Example |
|
Amount - Currency Amount - Decimal Amount - Integer Number Amount - Percent
|
Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Less Than | ||
| Less Than or Equal to | ||
| Greater Than | ||
| Greater Than or Equal to | ||
|
Calculated Currency Calculated Decimal Calculated Number Calculated Percentage |
NOT SUPPORTED | |
| Date (Absolute)* |
Between | |
| Equals | ||
| Is Empty | ||
| Is Not Empty | ||
| Less Than | ||
| Less Than or Equal to | ||
| Greater Than | ||
| Greater Than or Equal to | ||
| Date (Relative) | Is Empty | |
| Is Not Empty | ||
| Equals | ||
| Deadline (with reminders) | NOT SUPPORTED | |
| Dropdown | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| File Attachment/Document | Includes Attachments | |
| Does Not Include Attachments | ||
| Incident Date | NOT SUPPORTED | |
| Multi Select List | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| Multiple choice | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| Multiple File Attachments (List) /Document List /Multiple Documents |
Includes Attachments | |
| Does Not Include Attachments | ||
|
Person Person List Project Link Project Link List Reference Field |
NOT SUPPORTED |
|
|
Text - Single Line Text - Multiple Lines Text - Multiple Lines (Large) |
Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| Text - Single Line List | NOT SUPPORTED | |
| URL | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| Url List | NOT SUPPORTED | |
| Yes/No | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
Vineportal Variables VS Available Operators | ||
|---|---|---|
| Vineportal Variable* | Available Operators* | Example |
| All Project Task Completed | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Any Project Task Completed | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Project Case Type | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| Project Hashtags | Contains | |
| Project Phase | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| Project Phase Category | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
|
Project Task Absolute Due Date* Project Task Completion Absolute Date* |
Between |
|
| Equals | ||
| Is Empty | ||
| Is Not Empty | ||
| Less Than | ||
| Less Than or Equal to | ||
| Greater Than | ||
| Greater Than or Equal to | ||
| Project Task Completion Relative Date | Is Empty | |
| Is Not Empty | ||
| Equals | ||
| Project Task Name | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
| Project Task Relative Due Date | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Project Task Type | Equals | |
| Is Empty | ||
| Is Not Empty | ||
| Not Equal To | ||
| Contains | ||
| Does Not Contain | ||
Have Questions or Issues?
If you have any questions or you are experiencing issues while configuring Criteria, please contact our Product Support Team:
- Email: help@neostella.com
- Submit a Request: Click here to submit a ticket
Our Product Support Team is available Monday through Friday, from 8:00 AM - 5:00 PM CST.