Need more information about using Criteria in Neodeluxe?
For more information about configuring criteria in Neodeluxe, please visit: Criteria In Neodeluxe.
This article provides an overview of which field types and operators are supported or unsupported when configuring Data Governance Criteria in Neodeluxe.
Use this article as a guideline to ensure your criteria are set up correctly and function as expected within your rules.
Supported Filevine Project Events VS Available Operators | ||
Project Event in Variable* | Available Operators* | Example |
Project Hashtags | Contains | |
Project Phase |
Equals Is Empty Is Not Empty Not Equal To |
Form (Static) Section: Supported Filevine Field Types VS Available Operators | ||
---|---|---|
Filevine Field Type of the selected Variable* | Available Operators* | Example |
Amount - Currency Amount - Decimal Amount - Integer Number Amount - Percent
|
Equals |
|
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Less Than | ||
Less Than or Equal to | ||
Greater Than | ||
Greater Than or Equal to | ||
Calculated Currency Calculated Decimal Calculated Number Calculated Percentage |
NOT SUPPORTED | |
Date (Absolute)* |
Between | |
Equals | ||
Is Empty | ||
Is Not Empty | ||
Less Than | ||
Less Than or Equal to | ||
Greater Than | ||
Greater Than or Equal to | ||
Date (Relative) | Is Empty | |
Is Not Empty | ||
Equals | ||
Deadline (with reminders) | NOT SUPPORTED | |
Dropdown | Equals | |
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
File Attachment/Document | Includes Attachments |
|
Does Not Include Attachments | ||
Incident Date (Only available for Form Sections) |
Between | |
Equals | ||
Is Empty | ||
Is Not Empty | ||
Less Than | ||
Less Than or Equal to | ||
Greater Than | ||
Greater Than or Equal to | ||
Multi Select List | Equals | |
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Contains | ||
Does Not Contain | ||
Multiple choice | Equals | |
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Multiple File Attachments (List) /Document List /Multiple Documents |
Includes Attachments | |
Does Not Include Attachments | ||
Person Person List Project Link Project Link List Reference Field |
NOT SUPPORTED |
|
Text - Single Line Text - Multiple Lines Text - Multiple Lines (Large) |
Equals |
|
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Text - Single Line List | NOT SUPPORTED | |
URL | Equals | |
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Url List | NOT SUPPORTED | |
Yes/No | Equals | |
Is Empty | ||
Is Not Empty | ||
Not Equal To |
Contact Cards: Supported Filevine Fields VS Available Operators |
||
---|---|---|
Filevine Field Type of the selected Variable* | Available Operators* | Example |
Amount - Currency Amount - Decimal Amount - Integer Number Amount - Percent |
Equals |
|
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Less Than | ||
Less Than or Equal to | ||
Greater Than | ||
Greater Than or Equal to | ||
Calculated Currency Calculated Decimal Calculated Number Calculated Percentage |
NOT SUPPORTED | |
Checkbox | Equals |
|
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Date (Absolute)* | Between |
|
Equals | ||
Is Empty | ||
Is Not Empty | ||
Less Than | ||
Less Than or Equal to | ||
Greater Than | ||
Greater Than or Equal to | ||
Deadline (with reminders) | NOT SUPPORTED | |
Dropdown | Equals |
|
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
File Attachment/Document | NOT SUPPORTED |
|
Multi Select List | Equals |
|
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Contains | ||
Does Not Contain | ||
Multiple choice | NOT SUPPORTED | |
Multiple File Attachments (List) /Document List /Multiple Documents | NOT SUPPORTED | |
Person Person List Project Link Project Link List Reference Field |
NOT SUPPORTED | |
Switch | Equals |
|
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Text - Single Line Text - Multiple Lines Text - Multiple Lines (Large) |
Equals |
|
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Text - Single Line List | NOT SUPPORTED | |
URL | Equals |
|
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Url List | NOT SUPPORTED | |
Yes/No | Equals |
|
Is Empty | ||
Is Not Empty | ||
Not Equal To |
Collection Section: Supported Filevine Field Types VS Available Operators | ||
---|---|---|
Filevine Field Type of the selected Variable* | Available Operators* | Example |
Amount - Currency Amount - Decimal Amount - Integer Number Amount - Percent
|
Equals | |
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Less Than | ||
Less Than or Equal to | ||
Greater Than | ||
Greater Than or Equal to | ||
Calculated Currency Calculated Decimal Calculated Number Calculated Percentage |
NOT SUPPORTED | |
Date (Absolute)* |
Between |
|
Equals | ||
Is Empty | ||
Is Not Empty | ||
Less Than | ||
Less Than or Equal to | ||
Greater Than | ||
Greater Than or Equal to | ||
Date (Relative) | Is Empty | |
Is Not Empty | ||
Equals | ||
Deadline (with reminders) | NOT SUPPORTED | |
Dropdown | Equals | |
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
File Attachment/Document | Includes Attachments | |
Does Not Include Attachments | ||
Incident Date | NOT SUPPORTED | |
Multi Select List | Equals | |
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Contains | ||
Does Not Contain | ||
Multiple choice | Equals | |
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Multiple File Attachments (List) /Document List /Multiple Documents |
Includes Attachments | |
Does Not Include Attachments | ||
Person Person List Project Link Project Link List Reference Field |
NOT SUPPORTED |
|
Text - Single Line Text - Multiple Lines Text - Multiple Lines (Large) |
Equals | |
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Text - Single Line List | NOT SUPPORTED | |
URL | Equals | |
Is Empty | ||
Is Not Empty | ||
Not Equal To | ||
Url List | NOT SUPPORTED | |
Yes/No | Equals | |
Is Empty | ||
Is Not Empty | ||
Not Equal To |
- *When a date field is selected, and one of the following Operators* is used: Equals, Less Than, Less Than or Equal to, Greater Than, or Greater Than or Equal to, select the Value* in the Date Picker.
- *When a date field is selected, and the Between Operator* is used, select the From* and To* dates using the Date Picker.
Have Questions or Issues?
If you have any questions or you are experiencing issues while configuring Criteria, please contact our Product Support Team:
- Email: help@neostella.com
- Submit a Request: Click here to submit a ticket
Our Product Support Team is available Monday through Friday, from 8:00 AM - 5:00 PM CST.
Comments
0 comments
Please sign in to leave a comment.